APPENDIX 19: MONITORING OF STRATEGIC POLICIES: TARGETS AND INDICATORS
| Policy | Target | Indicators | 
| SP1 Development Strategy in the Heads of the Valleys Area | Promote economic developmentReduce deprivation levels | % of population economically active% of population in the 100 most deprived wards in Wales | 
| SP2 Development Strategy in the Northern Connections Corridor | Reduce the need to travelPromote development of Oakdale | Changes in commuting levelsTake-up of employment land | 
| SP3 Development Strategy in the Southern Connections Corridor | Maximise use of brownfield land within settlement limitsReduce the need to travel | % of developments on brownfield land within settlement limitsNumber of new developments with Travel Plans | 
| SP4 Settlement Strategy | Enhance the role & function of Principal Towns & Local Centres | % increase in footfall in retail centres% residents satisfied with their centre | 
| SP5 Settlement Boundaries | Promote efficient use of urban land | % of developments within settlement boundaries | 
| SP6 Place Making | Creation of sustainable communities | % of development with Design Statements | 
| SP7 Planning Obligations | Secure contributions from developers towards required infrastructure | Total obligations negotiated with developers | 
| SP8 Minerals Safeguarding | Safeguard nationally important mineral resources | Contribution of County Borough to regional deman | 
| SP9 Waste Management | Provide waste management facilities as required by the SE Wales Regional Waste Plan | % of waste management facilities required that are provided | 
| SP10 Conservation of Natural Heritage | Conserve the natural heritage of the County Boroug | Loss of features of the natural heritage | 
| SP11 Countryside Recreation | Promote sustainable increase in use of countryside recreation facilities | Numbers of visitors to countryside recreation facilities | 
| SP12 Development of the Valleys Regional Park | Promote developments that contribute to the Valleys Regional Park | Number of developments that contribute to the Valleys Regional Park | 
| SP13 Leisure Centre within the Heads of the Valleys Area | Secure development of a leisure centre within the Heads of the Valleys Regeneration Area | Development of Leisure Centre in the HoV Regeneration Are | 
| SP14 Total Housing Requirements | Secure construction of 8,625 new dwellingsMaintain 5-year housing land supply | Annual house-building ratesAmount of land available for housing development in next 5 years | 
| SP15 Affordable Housing Target | Secure construction of 964 affordable dwellings through the planning system | Annual construction of affordable dwellings | 
| SP16 Managing Employment Growth | Increase employment levels in the County BoroughProvide sufficient land for all employment land needs | Annual estimates of employment levels Annual rate of employment land take up | 
| SP17 Promoting Commercial Development | Increase employment levels in commercial servicesProvide sufficient land for commercial services employment | Annual estimates of employment levels in commercial servicesAnnual rate of commercial services employment land take up | 
| SP18 Protection of Strategic Leisure Network | Maintain accessibility to public open space, natural green space, and recreational facilities | Loss of public open space, natural green space, and recreational facilities to developments | 
| SP19 Transport Infrastructure Improvement | Improve the existing transport infrastructure to promote sustainable communities | Improvements in the transport infrastructure achieved | 
| SP20 Road Hierarchy | Ensure the efficient use of the highways network | Levels of congestion by road type | 
| SP21 Parking Standards | Implementation of Parking Standards laid out in the CSS Wales Parking Standards 2008 | Developments approved in accordance with new Parking Standards | 
| SP22 Community, Leisure and Education Facilities | Creation of sustainable communities | Annual construction of new facilities | 
SP1 – Development Strategy HoV
| Target | Indicator | Monitoring Aim | Source Data | Monitoring Target | |
| Promote economic development | % of population economically active | Increase economically active population of those of working age to 75% or over | Statswales Annual Labour Market datahttp://www.statswales.wales.gov.uk/TableViewer/tableView.aspx?ReportId=959 | Adoption | 73% | 
| 2016 | 74% | ||||
| 2021 | 75% | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Unemployment Rate | Statswales Annual Claimant Countshttp://www.statswales.wales.gov.uk/TableViewer/tableView.aspx?ReportId=959 | CCBC | 2.9% (2005) | Rise to 15% | |
| Total employment floorspace vacant | CCBC Annual Employment Land Survey | HoV Strategy Area | 16.3% (2006 Vacancy Level) | Rise to 30% or drop to 5% | |
| Target | Indicator | Monitoring Aim | Source Data | Monitoring Target | |
| Reduce deprivation levels | % of population in the 100 most deprived wards in Wales | Decrease in population in most deprived wards. | Welsh Index of Multiple Deprivation | 2021 | 10 % reduction in %age population in 100 most deprived wards | 
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| New housing developed as a percentage of total housing stock | CCBC Joint Housing Land Availability Study | HoV | 0% | 2 consecutive years of no increase. | |
SP2 – Development Strategy NCC (1 of 2)
| Target | Indicator | Monitoring Aim | Source Data | Monitoring Target | |
| Reduce the need to travel | Changes in commuting levels | Reduce out-commuting (as a percentage of total travel to work) by 10% points from the 2006 level (49.62%) | StatWales: Commuting Patterns in Wales by Authorityhttp://www.statswales.wales.gov.uk/TableViewer/tableView.aspx?ReportId=4891 | Adoption | 44.65% | 
| 2016 | 42% | ||||
| 2021 | 39% | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger level | |||
| Job Density | Nomis –Caerphilly Local Authority Profilehttps://www.nomisweb.co.uk/reports/lmp/la/2038432102/subreports/jd_time_series/report.aspx? | CCBC | 0.55 | Decrease below 0.50 | |
| Out-Commuting as a percentage of total commuting in and out of the County Borough. | StatWales: Detailed Commuting Patterns in Wales by Authorityhttp://www.statswales.wales.gov.uk/TableViewer/tableView.aspx?ReportId=4891 | CCBC | 38.4% (2006 level) | Increase over 50% | |
| Out commuting as a percentage of total commuting of residents of the County Borough. | StatWales: Detailed commuting Patterns in Wales by Authorityhttp://www.statswales.wales.gov.uk/TableViewer/tableView.aspx?ReportId=4891 | CCBC | 46.26% (2006 level) | Increase over 50% | |
| Target | Indicator | Monitoring Aim | Source Data | Monitoring Target | |
| Promote development of Oakdale | Take-up of employment land | Development of 20% of allocated land at Oakdale/Penyfan Industrial estates. | CCBC Planning Applications | Adoption | None | 
| 2016 | 5% | ||||
| 2021 | 20% | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Development of land allocated for employment use under policy EM1 | CCBC Planning Applications | NCC | 16.3ha (Past trend pro rata development rate) | No new development for 5 consecutive years | |
SP3 – Development Strategy SCC
| Target | Indicator | Monitoring Aim | Source Data | Monitoring Target | |
| Maximise use of brownfield land within settlement limits | % of developments on brownfield land within settlement limits | 75% of development on brownfield land. | CCBC Planning Applications | Adoption | 75% | 
| 2016 | 75% | ||||
| 2021 | 75% | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger level | |||
| Percentage of total new development on brownfield land | CCBC Planning Applications | SCC | Not Applicable | Not Applicable | |
| Percentage of total new housing development on Brownfield land | CCBC Annual Joint Housing Land Availability Study | SCC | 88% | Decrease below base level | |
| Target | Indicator | Monitoring Aim | Source Data | Monitoring Target | |
| Reduce the need to travel | Number of new developments with Travel Plans | All development generating large traffic movements to have adopted travel plans with sustainable transport measures. | CCBC Planning Applications | Adoption | None | 
| 2021 | 100% | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger level | |||
| Number of large traffic generating developments (defined in accordance with Annex D of TAN18) with agreed Travel Plans containing sustainable transport measures. | CCBC Planning Applications | SCC | 0 | 25% (cumulative in number) without travel plan | |
SP4 – Settlement Strategy
| Target | Indicator | Monitoring Aim | Source Data | Monitoring Target | |
| Enhance the role & function of Principal Towns & Local Centres | % increase in footfall in retail centres | Increase of 10% in total footfall in retail centres compared to 2006 base level | CCBC Principal Town centre footfall counters. | 2021 | 10% over 2006 base | 
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Annual footfall in 3 of the principal town centres (information is only collected for Bargoed, Blackwood & Caerphilly centres) | CCBC Principal Town centre footfall counters. | Principal 3 Town centres | 2006 counts | -10% on base level | |
| Vacancy Rates in the 3 of the principal town centres (only Bargoed, Blackwood & Caerphilly) | CCBC Annual Town Centre Surveys | Principal 3 Town centres | 10% | 20% | |
| 5% | |||||
| Target | Indicator | Monitoring Aim | Source Data | Monitoring Target | |
| Enhance the role & function of Principal Towns & Local Centres | % residents satisfied with their centre | Increase of 10% of people satisfied with their town centre. | CCBC Customer satisfaction surveys | 2021 | 10% over 2006 base | 
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| % of residents satisfied with their town centres (only Bargoed, Blackwood & Caerphilly) | CCBC Customer Satisfaction Surveys | Principal 3 Town centres | 2006 levels | -10% on base level | |
| Percentage of money spent in County Borough retail centres as a total of total spend | Mapinfo Sector Based Retail Expenditure Estimates | CCBC Conven-ience Goods | 2006 expenditure levels (84%) | 75% | |
| CCBC Non-Bulky Goods | 2006 expenditure levels (30%) | 25% | |||
| CCBC Bulky Goods | 2006 expenditure levels (31%) | 25% | |||
SP5 – Settlement Boundaries
| Target | Indicator | Monitoring Aim | Source Data | Monitoring Target | |
| Promote efficient use of urban land | % of developments within settlement boundaries | 100% urban forms of development within settlement boundaries | CCBC Planning Applications | Adoption | 100% | 
| 2021 | 100% (cumulative) | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Number of applications for urban forms of development (as defined by criterion D, Policy CW17) located outside of settlement boundaries either approved by CCBC or allowed on appeal | CCBC Planning Applications and Appeals | CCBC | 0 | 5% | |
| Positive results for 3 or more consecutive years. | |||||
SP6 – Place Making
| Target | Indicator | Monitoring Aim | Source Data | Monitoring Target | |
| Creation of sustainable communities | % of development with Design Statements | 100% of all applications accompanied by a design statement (unless exempt) | CCBC Planning Applications | Adoption | 100% | 
| 2021 | 100% | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Number of Planning applications approved not in accordance with relevant Supplementary Planning Guidance (i.e. Development Design Guides relating to the proposed use or a site development brief). | CCBC Planning Applications | CCBC | 0 | 3 in any year | |
| Positive results for 3 or more years | |||||
SP7 – Planning Obligations
| Target | Indicator | Monitoring Aim | Source Data | Monitoring Target | |
| Secure contributions from developers towards required infrastructure | Total obligations negotiated with developers | Increase numbers of planning applications that include planning obligation / S106 agreements providing infrastructure. | CCBC Planning Applications | Adoption | 10 per year | 
| 2016 | 15 per year | ||||
| 2021 | 20 per year | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Number of Policy CF1 Schemes delivered through Planning Obligations | CCBC Planning Applications | CCBC | Provision of 5 facilities. | 5 consecutive years without a facility being provided | |
SP8 – Minerals Safeguarding
| Target | Indicator | Monitoring Aim | Source Data | Monitoring Target | |
| Safeguard nationally important mineral resources | Contribution of County Borough to regional demand | Maintain a landbank of at least 10 years of permitted aggregate resources. | Aggregates Working Party Annual Surveys | Adoption | At least 10 yrs | 
| 2016 | At least 10 yrs | ||||
| 2021 | At least 10 yrs | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Area of permitted development approved in identified safeguarding areas, as a percentage of total safeguarding area for that mineral. | CCBC Applications | CCBC | 0% | 1% | |
| Average yearly usage of aggregates by the construction industry (averaged across the preceding 3 years) | Aggregates Working Party Annual Survey | CCBC | 845,000 Tonnes | 890,000 Tonnes or over Or800,000 Tonnes or under | |
SP9 – Waste Management
| Target | Indicator | Monitoring Aim | Source Data | Monitoring Target | |
| Provide waste management facilities as required by the SE Wales Regional Waste Plan | % of waste management facilities required that are provided | To provide sufficient facilities to meet the Landfill Directive Target of reducing land-filling of biodegradable municipal wastes to 35% of 1999 levels | CCBC Waste Management Data | Adoption | 75% (of 1999 levels) | 
| 2013 | 50% (of 1999 levels) | ||||
| 2021 | 35% (of 1999 levels) | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Number of permitted applications for, or incorporating, waste management facilities on existing industrial estates. | CCBC Planning Applications | CCBC | 1 per year | No approvals for 2 consecutive years. | |
SP10 – Conservation of Natural Heritage
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Conserve the natural heritage of the County Borough | Loss of features of the natural heritage | No net loss of natural heritage features | CCBC Planning Applications | 2021 | No Net Loss | 
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Area of SSSI Lost to development on a site (SEA/SA Indicator) | CCBC Planning Applications | CCBC | 0 | 5% | |
| Number of approved applications that result in loss of Area of SINC/LNR to development | CCBC Planning Applications | CCBC | 1 | Greater than 1 for 3 or more consecutive years | |
| Number of approved applications that provide compensatory provision (equal or greater in area than that lost) as a percentage of the number of approved allocations that result in loss of SINC/LNR. | CCBC Planning Applications | CCBC | 75% | 50% | |
| Number of refused applications relating to SLAs as a percentage of all applications relating to SLAs | CCBC Planning Applications | CCBC | 17.5% | Decrease to 15% or less | |
| Number of refused applications relating to VILLs as a percentage of all applications relating to VILLs | CCBC Planning Applications | CCBC | 17.5% | Decrease to 15% or less | |
SP11 – Countryside Recreation
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Promote sustainable increase in use of countryside recreation facilities | Numbers of visitors to countryside recreation facilities | 20% Increase on 2006 Base | People count at specific facilities. CCBC Annual Survey Data | 2006 | 310,000 | 
| 2011 | 325,500 | ||||
| 2016 | 341,000 | ||||
| 2021 | 372,000 | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Increase Customer Satisfaction | CCBC Survey Data | CCBC | 54.77% | Decrease below Base Level | |
| Number of monitored facilities with satisfaction levels below 60% | CCBC Surveys | CCBC | 4 | 5 or 3 for five consecutive Years. | |
SP12 – Development of the Valleys Regional Park
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Promote developments that contribute to the Valleys Regional Park | Number of developments that contribute to the Valleys Regional Park | Establish and enhance the Valleys Regional Park through the delivery of 12 schemes. | CCBC Valleys Regional Park Monitoring | Adoption | 0 | 
| 2016 | 4 | ||||
| 2021 | 12 | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Delivery of Valley Regional Park Schemes | CCBC Valleys Regional Park Monitoring | CCBC | 4 in 5 Years | 3 or less provided in any consecutive 5-year consecutive period. | |
SP13 – Leisure Centre In The HoV Regeneration Area
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Secure development of a leisure centre within the Heads of the Valleys Regeneration Area | Development of leisure centre in the HoV Regeneration Area | Provision of a leisure centre in the HoV area | CCBC Planning Applications | 2021 | Leisure Centre Provided | 
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Provision of a Leisure Centre in the HoV area | CCBC Planning Applications | CCBC | N/A | No Leisure Centre By 2021 | |
SP14 – Total Housing Requirements
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Secure construction of 8,625 new dwellings | Annual house-building rates | The construction of at least 8625 new dwellings by the end of the Plan period | Yearly Joint Housing Land Availability Reports | 2009 | 1888 dwellings built | 
| 2013 | 4133dwellings built | ||||
| 2017 | 6379dwellings built | ||||
| 2021 | 8625dwellings built | ||||
| Maintain 5-year housing land supply | Amount of land available for housing development in next 5 years | To maintain a continual housing land supply of 5 years or more based on the Residual method of calculation | Yearly Joint Housing Land Availability Reports | Adoption | 5 year + land supply (Residual Method) | 
| 2016 | 5 year + land supply (Residual Method) | ||||
| 2021 | 5 year + land supply (Residual Method) | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Annual building rate | Yearly Joint Housing Land Availability Reports | CCBC | 575 (LDP allocation build rate) | + 50% (862) or – 50% (288) of base level. | |
| Housing land supply calculated by Past building rates method | Yearly Joint Housing Land Availability Reports | CCBC | 5 Years land supply | Less than 5 years land supply | |
SP15 – Affordable Housing Target CW11 – Affordable Housing Planning Obligation
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Secure construction of at least 940 affordable dwellings through the planning system, as part of total affordable housing provision of 3640 units via all mechanisms | Annual construction of affordable dwellings | Construction of 940 affordable dwellings (delivered through planning obligations) | WAG Annual Return on Affordable Housing | Adoption | Built by Adoption | 
| 2016 | ½ (total requirement – built by Adoption) | ||||
| 2021 | ½ (total requirement – built by Adoption) | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Yearly affordable housing unit numbers delivered through the planning system as a percentage of total housing units (based on units built) | Joint Housing Land Availability Report CCBC Annual Survey of Affordable Housing | 0% area | 0% | + 37.5% (3.75%) | |
| 10% area | 10% | + Or – 37.5% (6.25% or 13.75%) | |||
| 25% area | 25% | + Or – 37.5% (15.6% or 34.4%) | |||
| 40% area | 40% | + Or – 37.5% (25% or 55%) | |||
| Average House Price (over the base Viability Study 2009 level) | Land Registry Data | County | £99,149 | 20% increase (cumulative) | |
| Developments using Social Housing Grant or other public sector funding as a percentage of all developments | CCBC Annual Survey of Affordable Housing | 0% area | 100% | No Trigger | |
| 10% area | 90% | No Trigger | |||
| 25% area | 0% | 10% | |||
| 40% area | 0% | 10% | |||
| No of units provided on developments using Social Housing Grant or other public sector funding as a percentage of total units | CCBC Annual Survey of Affordable Housing | 0% area | 100% | No Trigger | |
| 10% area | 90% | No Trigger | |||
| 25% area | 0% | 10% | |||
| 40% area | 0% | 10% | |||
SP16 – Managing Employment Growth
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Increase employment levels in the County Borough | Annual estimates of employment levels | Realise an overall increase of 10% in employment levels in the County Borough compared to 2006 levels | WAG StatWales: Annual Employment levels by Occupation and Welsh Local Authoritieshttp://www.statswales.wales.gov.uk/TableViewer/tableView.aspx?ReportId=5517 | 2009 | 67,500 | 
| 2016 | 70,000 | ||||
| 2021 | 74,200 | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Annual Unemployment rates | WAG StatsWales: Annual Unemployment Rates By Welsh Local Authorityhttp://www.statswales.wales.gov.uk/TableViewer/tableView.aspx?ReportId=14383 | CCBC | 10.5% (June 2009) | 20% or higher | |
| Number of County Borough Residents in employment | WAG StatsWales: Employment Status persons 16+ by local authorityhttp://www.statswales.wales.gov.uk/TableViewer/tableView.aspx | CCBC | 69900 (June 2009) | No increase for 3 or more consecutive years, OrDecrease below Base level | |
| Number of employees in part time employment as a percentage of total employees in employment | WAG StatsWales: Employment Status persons 16+ by local authorityhttp://www.statswales.wales.gov.uk/TableViewer/tableView.aspx | CCBC | 25% (Jan 2006) | Increase to 30% | |
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Provide sufficient land for all employment land needs | Annual rate of employment land take up | Development of 64.2ha of land for Class B employment use | CCBC Biennial employment land survey | Adoption | 6ha | 
| 2016 | 20ha | ||||
| 2021 | 64.2ha | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Annual area of land developed for Class B Employment Use | CCBC Planning Applications | CCBC | 4.28ha | Greater than 10ha Orless than 1ha for two or more consecutive years. | |
SP17 – Promoting Commercial Development
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Increase employment levels in commercial services | Annual estimates of employment levels in commercial services | Number of employee jobs in commercial sector (not including manufacturing, construction and public administration sectors) | Nomis: Employee Jobs (2008)https://www.nomisweb.co.uk/reports/lmp/la/2038432102/report.aspx | 2008 | 57000 | 
| 2015 | 60000 | ||||
| 2021 | 65000 | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Employees in commercial sector as a percentage of total employees | Nomis: Employee Jobs (2008)https://www.nomisweb.co.uk/reports/lmp/la/2038432102/report.aspx | CCBC | 64% | Decreases below 60% | |
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Provide sufficient land for commercial services employment | Annual rate of commercial services employment land take up | Development of 29.3ha of land for commercial employment uses. | CCBC Planning Applications | Adoption | 5ha | 
| 2016 | 14ha | ||||
| 2021 | 29.3ha | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Number of Commercial/Retail employment developments permitted outside the designated Principal Town Centre Boundaries. | CCBC Planning Applications | 5 Principal Towns | 0 | 3 in a single year | |
| 1 a year for 3 or more consecutive years. | |||||
| Area of Class B1 employment uses permitted within Commercial Opportunity Areas, as a percentage of total designated area. | CCBC Planning Applications | Bargoed | 0% | No Development for 7 or more consecutive years OrAny Decrease | |
| Blackwood | 0% | No Development for 5 or more consecutive years OrAny Decrease | |||
| Caerphilly | 0% | No Development for 3 or more consecutive years OrAny Decrease | |||
SP18 – Protection of Strategic Leisure Network
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Maintain accessibility to public open space, natural green space, and recreational facilities | Loss of public open space, natural green space, and recreational facilities to developments | No net loss of recreational and play facilities to development | CCBC Planning Applications | Adoption | 0 | 
| 2016 | 0 | ||||
| 2021 | 0 | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Number of formal play areas lost to development | CCBC Planning Applications | CCBC | 0 | 1 or more for 3 consecutive years | |
| Numbers of planning applications that provide new formal play areas through S106 agreements | CCBC Planning Applications | CCBC | 3 | No increase over base level for 3 or more years OrDecrease below base level | |
SP19 – Transport Infrastructure Improvements
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Improve the existing transport infrastructure to promote sustainable communities | Improvements in the transport infrastructure achieved | The commencement of all highway improvements allocated in policies TR5, TR6 and TR7 | CCBC Planning Application | Adoption | 1 | 
| 2016 | 6 | ||||
| 2021 | 15 | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Number of Schemes identified in Policies TR5, TR6 and TR7 delivered through Planning Obligations and Unilateral Undertakings | CCBC Planning Applications | CCBC (TR5) | Provision of 5 | 7 consecutive years without a facility being provided | |
| CCBC (TR6) | Provision of 8 | 7 consecutive years without a facility being provided | |||
| CCBC (TR7) | Provision of 3 | 7 consecutive years without a facility being provided | |||
SP20 – Road Hierarchy
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Ensure the efficient use of the highways network | Levels of congestion by road type | To maintain all monitored road links below congestion rate flow (CRF) level | CCBC annual traffic counting programme | Adoption | 0 Without Planned Improvements | 
| 2016 | 0 Without Planned Improvements | ||||
| 2021 | 0 Without Planned Improvements | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| The Number of Monitored Links That Are Above CRF level. | CCBC Traffic Count Data Model | CCBC Highway Network | 9 | 14 | |
| The Number of Monitored Links That Are Above CRF level that do not have planned improvements | CCBC Traffic Count Data Model | CCBC Highway Network | 0 | 1 or more for 3 or more consecutive years | |
SP21 – Parking Standards
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Implementation of Parking Standards laid out in the CSS Wales Parking Standards 2008 | Developments approved in accordance with new Parking Standards | All applications approved in accordance with new parking standards | CCBC Planning Applications | Adoption | 100% | 
| 2016 | 100% | ||||
| 2021 | 100% | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Number of permitted applications that have reduced levels of parking as a result of compliance with sustainability factors | CCBC Planning Applications | CCBC | 10% | Less than 5% for 3 or more consecutive years | |
SP22 – Community, Leisure and Education Facilities
| Objective | Indicators | Monitoring Aim | Source Data | Monitoring Target | |
| Creation of sustainable communities | Annual construction of new facilities | The development of all identified community, leisure and education facilities. | CCBC Planning Applications | Adoption | 10% developed | 
| 2016 | 50% developed | ||||
| 2021 | 100% developed | ||||
| Monitoring Factors | Source Data | Trigger Points to Consider Review | |||
| Area | Base Level | Trigger Level | |||
| Number of schools that are oversubscribed in terms of the school rolls. | CCBC education information | CCBC | 2 | Increase over base level for 3 or more consecutive years OrIncrease over base level by 20% | |
| Number of allocated Community Facilities sites approved for development as a percentage of the total number of allocations in Policy CF1 | CCBC Planning Applications | CCBC | 0 | No approvals for 2 or more consecutive years. | |
| Area of allocation protected by policies LE1 and LE3 lost to development. | CCBC Planning Applications | CCBC | 0 | 5ha | |